General Education | 44 sh | |
| ART 2030, ART 2130, and PHL 2013 taken for the major may count toward General Education. | ||
Foreign Language | 6 sh | |
| Choose 6 sh at the Intermediate level or higher. FL 1050 (CHN/FRE/GER/JPN/RSN/SNH) may count toward Gen Ed: Local to Global Perspective. *FL 1010, 1020 or 1060 are prerequisites for intermediate level courses. | ||
| FL 1040* | 3 | |
| FL 1050* | 3 | |
| or | ||
| FL 1060* | 6 | |
| or higher level courses | 6 | |
Introductory Courses | 12 sh | |
| Choose 12 sh from the following: | ||
| ART 1011 | Design Fundamentals I | 3 |
| ART 1012 | Design Fundamentals II | 3 |
| ART 1013 | Drawing Fundamentals | 3 |
| ART 2016 | Introduction to Studio Art (may be repeated barring duplication of studio area) | 3 |
| PHL 2013 | Philosophy of Art | 3 |
Art History Concentration | 33 sh | |
| ART 2030 | Art from Pre-history to 1400 | 3 |
| ART 2130 | Art from 1400 to the Present | 3 |
| ART 4030 | Seminar in Art Criticism & Theory (CAP) | 3 |
| And 24 sh from the following, of which 3 sh must be designated (WID) | ||
| ART 2230 | History of Graphic Design | 3 |
| ART 3400 | Women Artists (WID) | 3 |
| ART 3530-3549 | Selected Topics in Art History | 3 |
| ART 3600 | History of Modern Art (WID) | 3 |
| ART 3630 | African Art (WID) | 3 |
| ART 3650 | Art of Late Antiquity | 3 |
| ART 3700 | Oceanic Art (WID) | 3 |
| ART 3730 | Native Arts of the Americas (WID) | 3 |
| ART 3750 | History of Roman Art | 3 |
| ART 3800 | Art Since 1945 (WID) | 3 |
| ART 4020 | History of Museums and Collecting | 3 |
| ART 4730 | Asian Art (WID) | 3 |
Related Areas | 1 sh | |
| ART 2500 | Independent Study | 1 |
| ART 3013 | Intro to New York/Washington Art Scene | 1 |
| ART 3500 | Independent Study | 1 |
| ART 3520 | Instructional Assistance | 1 |
Minor | 12-18 sh | |
| 9 sh of a minor must be completed at Appalachian State University | ||
Free Electives | 8-14 sh | |
| Total Major Hours | 134 sh | |
| GenEd that double counts (Art 2030, Art 2130, PHL 2013 and FL 1050 | -12 sh | |
Net Total Major Hours | 122 sh | |
For a more detailed look at degree requirements (with prerequisites) follow these links to checksheets: